Routing
cronjobs_notifications_scheduled_notifications
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/cronjobs/notifications/scheduled_notifications
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app.swagger | /api/doc.json | Path does not match |
| 2 | app.swagger_ui | /api/doc | Path does not match |
| 3 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | administrators | /administrators | Path does not match |
| 17 | create_administrator | /administrators/create | Path does not match |
| 18 | administrator_status | /administrators/status/{id} | Path does not match |
| 19 | administrators_data | /administrators/data | Path does not match |
| 20 | delete_administrator | /administrators/destroy/{id} | Path does not match |
| 21 | admin_settings_get | /admin/settings/ | Path does not match |
| 22 | admin_settings_update | /admin/settings/update/{id} | Path does not match |
| 23 | admin_settings_compliance | /admin/settings/compliance | Path does not match |
| 24 | register_user | /api/user/register | Path does not match |
| 25 | sign_in | /api/user/sign_in | Path does not match |
| 26 | save_user_token | /api/user/{id}/token | Path does not match |
| 27 | update_user | /api/user/{id}/update | Path does not match |
| 28 | reset_user_password | /api/user/reset_password | Path does not match |
| 29 | get_user_details | /api/user/{id} | Path does not match |
| 30 | api_external_ocr_health_report_results | /api/external/ocr/health_report_results | Path does not match |
| 31 | api_favourites_user | /api/favourites/user/{id}/{version} | Path does not match |
| 32 | app_api_feedback | /api/feedback | Path does not match |
| 33 | api_filters | /api/filters | Path does not match |
| 34 | api_countries | /api/countries | Path does not match |
| 35 | app_health_report_upload | /api/health_report/upload | Path does not match |
| 36 | app_health_report_history | /api/health_report/history | Path does not match |
| 37 | app_health_report_get | /api/health_report/{healthSubmissionId} | Path does not match |
| 38 | app_health_report_patch | /api/health_report/{healthSubmissionId} | Path does not match |
| 39 | app_health_report_submit | /api/health_report/{healthSubmissionId}/submit | Path does not match |
| 40 | api_menus_search | /api/menus/search | Path does not match |
| 41 | api_menus_view | /api/menus/{id} | Path does not match |
| 42 | api_menus_shopping_list | /api/menus/shopping_list/{userid} | Path does not match |
| 43 | api_menus_shopping_list_categories | /api/menus/shopping_list/{userid}/categories | Path does not match |
| 44 | api_menus_count_healthy_minutes | /api/menus/{id}/healthy_minutes | Path does not match |
| 45 | api_notifications_mark_as_read | /api/notifications/mark_as_read | Path does not match |
| 46 | api_notifications_user | /api/notifications/user/{id} | Path does not match |
| 47 | api_notifications_view | /api/notifications/view/{id} | Path does not match |
| 48 | api_notifications_unread | /api/notifications/unread/{id} | Path does not match |
| 49 | api_notifications_objective_user | /api/notifications/objective/user/{id} | Path does not match |
| 50 | api_notifications_objective_mark_as_read | /api/notifications/objective/mark_as_read | Path does not match |
| 51 | api_notifications_objective_view | /api/notifications/objective/view/{id} | Path does not match |
| 52 | api_nutrients_recommendations | /api/nutrients/recommendations | Path does not match |
| 53 | api_objective_set | /api/objective/set | Path does not match |
| 54 | api_objective_get | /api/objective/get/{userid} | Path does not match |
| 55 | api_objective_cancel | /api/objective/cancel/{userid} | Path does not match |
| 56 | app_api_partners | /api/partners | Path does not match |
| 57 | payment_buy_suscription | /payment/buy_subscription | Path does not match |
| 58 | payment_reply | /payment/reply | Path does not match |
| 59 | app_api_profiles_history | /api/profiles/history | Path does not match |
| 60 | api_cardiometabolic_profile | /api/cardiometabolic_profile/{userId} | Path does not match |
| 61 | api_cardiometabolic_profile_save | /api/cardiometabolic_profile | Path does not match |
| 62 | api_cardiometabolic_profile_pdf | /api/cardiometabolic_profile/pdf/{userId} | Path does not match |
| 63 | api_recipes_view | /api/recipes/{id} | Path does not match |
| 64 | api_get_settings | /api/settings | Path does not match |
| 65 | app_api_apple_add_subscription | /api/subscriptions/apple/add | Path does not match |
| 66 | app_api_google_add_subscription | /api/subscriptions/google/add | Path does not match |
| 67 | app_api_test | /api/test/notification | Path does not match |
| 68 | api_delete_user_account | /api/user/delete_account/{userId} | Path does not match |
| 69 | api_was_not_me | /email_verification/{token}/was_not_me | Path does not match |
| 70 | api_get_current_user | /api/user | Path does not match |
| 71 | app_api_vouchers | /api/vouchers | Path does not match |
| 72 | app_api_vouchers_generate | /api/vouchers/generate | Path does not match |
| 73 | app_api_vouchers_generate_synevo | /api/vouchers/generate/synevo | Path does not match |
| 74 | app_apple_subscription_webhoook | /api/webhooks/apple/subscription | Path does not match |
| 75 | app_google_subscription_webhoook | /api/webhooks/google/subscription | Path does not match |
| 76 | login | /login | Path does not match |
| 77 | login_success | /login_success | Path does not match |
| 78 | logout | /logout | Path does not match |
| 79 | email_verification | /email_verification/{token} | Path does not match |
| 80 | cardiometabolic_profiles_export | /cardiometabolic_profiles/export | Path does not match |
| 81 | cronjobs_delete_old_user_data_export | /cronjobs/delete_old_user_data_export | Path does not match |
| 82 | cronjobs_mail_version_update_mail | /cronjobs/mail/aKGWgFhj5o9v8HNTkbU1/version_update | Path does not match |
| 83 | cronjobs_mail_delete_validation_tokens | /cronjobs/mail/delete_validation_tokens | Path does not match |
| 84 | cronjobs_notifications_next_day_menu | /cronjobs/notifications/next_day_menu | Path does not match |
| 85 | cronjobs_notifications_buy_now | /cronjobs/notifications/buy_now | Path does not match |
| 86 | cronjobs_notifications_video | /cronjobs/notifications/video | Path does not match |
| 87 | cronjobs_notifications_scheduled_notifications | /cronjobs/notifications/scheduled_notifications | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.